
CVE catalog
CVE-2016-7971
ALPINE-CVE-2016-7971
- Severity
- Unknown
- Published
- Updated
- Source
- [NVD] · [CVE record]
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none
Vulnerable and fixed packages
Distribution-reported package versions and fixes. These do not depend on matching against the OpenFactory package catalog.
| Distribution | Package | Release | Version | Status |
|---|---|---|---|---|
| Alpine | libass | 3.10 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.11 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.3 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.4 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.5 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.6 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.7 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.8 | 0.13.4-r0 | fixed |
| Alpine | libass | 3.9 | 0.13.4-r0 | fixed |
Fixed-version evidence
| Distribution | Package | Type | Release | Fixed version | Urgency | Origin | Bugs |
|---|---|---|---|---|---|---|---|
| Alpine | libass | apk | 3.10 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.11 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.3 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.4 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.5 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.6 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.7 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.8 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
| Alpine | libass | apk | 3.9 | 0.13.4-r0 | Not reported | ALPINE-CVE-2016-7971 | Not reported |
OpenFactory catalog packages
No matching packages in this catalog.
Observed: