
CVE catalog
CVE-2018-16738
tinc: CVE-2018-16738
- Severity
- Medium
- Published
- Source
- [NVD] · [CVE record]
- EPSS
- 1.35% · Oct 25, 2026
tinc 1.0.30 through 1.0.34 has a broken authentication protocol, although there is a partial mitigation. This is fixed in 1.1.
Vulnerable and fixed packages
Distribution-reported package versions and fixes. These do not depend on matching against the OpenFactory package catalog.
| Distribution | Package | Release | Version | Status |
|---|---|---|---|---|
| Debian | tinc | sid | 1.0.36-2.1 | fixed |
| Debian | tinc | forky | 1.0.36-2.1 | fixed |
| Debian | tinc | trixie | 1.0.36-2.1 | fixed |
| Debian | tinc | bookworm | 1.0.36-2 | fixed |
| Alpine | tinc | 3.10 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.11 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.12 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.13 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.14 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.15 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.16 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.17 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.18 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.19 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.20 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.21 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.22 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.23 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.24 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.6 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.7 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.8 | 1.0.35-r0 | fixed |
| Alpine | tinc | 3.9 | 1.0.35-r0 | fixed |
| Ubuntu | tinc | 16.04 | 1.0.26-1 | vulnerable |
| Ubuntu | tinc | 18.04 | 1.0.31-1 | vulnerable |
| Ubuntu | tinc | 18.04 | 1.0.32-1 | vulnerable |
| Ubuntu | tinc | 18.04 | 1.0.33-1 | vulnerable |
| Ubuntu | tinc | 18.04 | 1.0.33-1build1 | vulnerable |
Fixed-version evidence
| Distribution | Package | Type | Release | Fixed version | Urgency | Origin | Bugs |
|---|---|---|---|---|---|---|---|
| Debian | tinc | source | sid | 1.0.35-1 | not yet assigned | Not reported | Not reported |
| Debian | tinc | source | forky | 1.0.35-1 | not yet assigned | Not reported | Not reported |
| Debian | tinc | source | trixie | 1.0.35-1 | not yet assigned | Not reported | Not reported |
| Debian | tinc | source | bookworm | 1.0.35-1 | not yet assigned | Not reported | Not reported |
| Alpine | tinc | apk | 3.10 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.11 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.12 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.13 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.14 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.15 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.16 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.17 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.18 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.19 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.20 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.21 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.22 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.23 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.24 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.6 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.7 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.8 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
| Alpine | tinc | apk | 3.9 | 1.0.35-r0 | Not reported | ALPINE-CVE-2018-16738 | Not reported |
OpenFactory catalog packages
References
- [https://osv.dev/vulnerability/ALPINE-CVE-2018-16738]
- [https://osv.dev/vulnerability/DEBIAN-CVE-2018-16738]
- [https://osv.dev/vulnerability/DSA-4312-1]
- [https://osv.dev/vulnerability/UBUNTU-CVE-2018-16738]
- [https://security-tracker.debian.org/tracker/CVE-2018-16738]
[Debian Security Tracker] · [FIRST EPSS] · [OSV Package Vulnerability Database]