
CVE catalog
CVE-2024-11741
UBUNTU-CVE-2024-11741
- Severity
- Low · CVSS 3.1
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N - Published
- Updated
- Source
- [NVD] · [CVE record]
- EPSS
- 0.41% · Oct 25, 2026
These are all security issues fixed in the grafana-11.3.3-1.1 package on the GA media of openSUSE Tumbleweed.
Vulnerable and fixed packages
Distribution-reported package versions and fixes. These do not depend on matching against the OpenFactory package catalog.
| Distribution | Package | Release | Version | Status |
|---|---|---|---|---|
| Opensuse | grafana | tumbleweed | 11.3.3-1.1 | fixed |
| Suse | grafana | manager client tools 15 | 10.4.15-150000.1.71.1 | fixed |
| Suse | grafana | manager client tools 12 | 10.4.15-1.71.1 | fixed |
| Opensuse | govulncheck-vulndb | tumbleweed | 0.0.20250204T220613-1.1 | fixed |
| Suse | grafana | linux enterprise module for package hub 15 sp6 | 10.4.15-150200.3.64.1 | fixed |
| Opensuse | grafana | leap 15.6 | 10.4.15-150200.3.64.1 | fixed |
| Ubuntu | grafana | 16.04 | 2.6.0+dfsg-1 | vulnerable |
Fixed-version evidence
| Distribution | Package | Type | Release | Fixed version | Urgency | Origin | Bugs |
|---|---|---|---|---|---|---|---|
| Opensuse | grafana | rpm | tumbleweed | 11.3.3-1.1 | Not reported | OPENSUSE-SU-2025:14724-1 | Not reported |
| Suse | grafana | rpm | manager client tools 15 | 10.4.15-150000.1.71.1 | Not reported | SUSE-SU-2025:0624-1 | Not reported |
| Suse | grafana | rpm | manager client tools 12 | 10.4.15-1.71.1 | Not reported | SUSE-SU-2025:0622-1 | Not reported |
| Opensuse | govulncheck-vulndb | rpm | tumbleweed | 0.0.20250204T220613-1.1 | Not reported | OPENSUSE-SU-2025:14732-1 | Not reported |
| Suse | grafana | rpm | linux enterprise module for package hub 15 sp6 | 10.4.15-150200.3.64.1 | Not reported | SUSE-SU-2025:0623-1 | Not reported |
| Opensuse | grafana | rpm | leap 15.6 | 10.4.15-150200.3.64.1 | Not reported | SUSE-SU-2025:0623-1 | Not reported |
OpenFactory catalog packages
[openSUSE Tumbleweed]
- [govulncheck-vulndb]Fixed
Source package: [govulncheck-vulndb]
Details (1)
0.0.20260828T144745-1.1· noarch · tumbleweedFixed · Fixed:
0.0.20250204T220613-1.1pypi · govulncheck-vulndb · opensuse · tumbleweed
- [grafana]Fixed
Source package: [grafana]
Details (1)
12.4.5-4.1· x86_64 · tumbleweedFixed · Fixed:
11.3.3-1.1pypi · grafana · opensuse · tumbleweed
Observed:
References
- [https://ftp.suse.com/pub/projects/security/csaf/suse-su-2025_01985-1.json]
- [https://osv.dev/vulnerability/SUSE-SU-2025:0622-1]
- [https://osv.dev/vulnerability/SUSE-SU-2025:0623-1]
- [https://osv.dev/vulnerability/SUSE-SU-2025:0624-1]
- [https://osv.dev/vulnerability/UBUNTU-CVE-2024-11741]
- [https://osv.dev/vulnerability/openSUSE-SU-2025:14724-1]
- [https://osv.dev/vulnerability/openSUSE-SU-2025:14732-1]
[FIRST EPSS] · [OSV Package Vulnerability Database] · [SUSE security advisories and VEX]