
CVE catalog
CVE-2025-12816
UBUNTU-CVE-2025-12816
- Severity
- High · CVSS 8.7
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:N - Published
- Updated
- Source
- [NVD] · [CVE record]
- EPSS
- 0.74% · Oct 25, 2026
An interpretation-conflict (CWE-436) vulnerability in node-forge versions 1.3.1 and earlier enables unauthenticated attackers to craft ASN.1 structures to desynchronize schema validations, yielding a semantic divergence that may bypass downstream cryptographic verifications and security decisions.
Vulnerable and fixed packages
Distribution-reported package versions and fixes. These do not depend on matching against the OpenFactory package catalog.
| Distribution | Package | Release | Version | Status |
|---|---|---|---|---|
| Debian | node-node-forge | 11 | 0.10.0~dfsg-3 | vulnerable |
| Debian | node-node-forge | 11 | 0.10.0~dfsg-3+deb11u1 | vulnerable |
| Debian | node-node-forge | 11 | 0.10.0~dfsg-4 | vulnerable |
| Debian | node-node-forge | 11 | 1.2.1~dfsg-1 | vulnerable |
| Debian | node-node-forge | 11 | 1.2.1~dfsg-2 | vulnerable |
| Debian | node-node-forge | 11 | 1.3.0~dfsg-1 | vulnerable |
| Suse | dracut-saltboot | manager client tools 15 | 1.1.0-150000.1.65.1 | fixed |
| Suse | golang-github-QubitProducts-exporter_exporter | manager client tools 15 | 0.4.0-150000.1.21.1 | fixed |
| Suse | golang-github-boynux-squid_exporter | manager client tools 15 | 1.13.0-150000.1.12.1 | fixed |
| Suse | golang-github-lusitaniae-apache_exporter | manager client tools 15 | 1.0.10-150000.1.26.1 | fixed |
| Suse | golang-github-prometheus-prometheus | manager client tools 15 | 3.5.0-150000.3.67.1 | fixed |
| Suse | grafana | manager client tools 15 | 11.6.11-150000.1.90.1 | fixed |
| Suse | prometheus-blackbox_exporter | manager client tools 15 | 0.26.0-150000.1.30.2 | fixed |
| Suse | spacecmd | manager client tools 15 | 5.0.15-150000.3.142.1 | fixed |
| Suse | uyuni-tools | manager client tools 15 | 0.1.38-150000.1.30.1 | fixed |
| Suse | dracut-saltboot | manager client tools for sle micro 5 | 1.1.0-150000.1.65.1 | fixed |
| Suse | golang-github-QubitProducts-exporter_exporter | manager client tools for sle micro 5 | 0.4.0-150000.1.21.1 | fixed |
| Suse | prometheus-blackbox_exporter | manager client tools for sle micro 5 | 0.26.0-150000.1.30.2 | fixed |
| Suse | uyuni-tools | manager client tools for sle micro 5 | 0.1.38-150000.1.30.1 | fixed |
| Suse | golang-github-prometheus-promu | linux enterprise module for package hub 15 sp7 | 0.17.0-150000.3.30.1 | fixed |
| Opensuse | dracut-saltboot | leap 15.6 | 1.1.0-150000.1.65.1 | fixed |
| Opensuse | golang-github-QubitProducts-exporter_exporter | leap 15.6 | 0.4.0-150000.1.21.1 | fixed |
| Opensuse | golang-github-boynux-squid_exporter | leap 15.6 | 1.13.0-150000.1.12.1 | fixed |
| Opensuse | golang-github-lusitaniae-apache_exporter | leap 15.6 | 1.0.10-150000.1.26.1 | fixed |
| Opensuse | golang-github-prometheus-promu | leap 15.6 | 0.17.0-150000.3.30.1 | fixed |
| Opensuse | prometheus-blackbox_exporter | leap 15.6 | 0.26.0-150000.1.30.2 | fixed |
| Opensuse | spacecmd | leap 15.6 | 5.0.15-150000.3.142.1 | fixed |
| Suse | golang-github-prometheus-alertmanager | manager client tools 15 | 0.28.1-150100.4.31.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | manager client tools for sle micro 5 | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise module for basesystem 15 sp7 | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-alertmanager | linux enterprise module for package hub 15 sp7 | 0.28.1-150100.4.31.1 | fixed |
| Suse | golang-github-prometheus-prometheus | linux enterprise module for package hub 15 sp7 | 3.5.0-150100.4.29.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise high performance computing 15 sp4-espos | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise high performance computing 15 sp4-ltss | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise high performance computing 15 sp5-espos | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise high performance computing 15 sp5-ltss | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise server 15 sp4-ltss | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise server 15 sp5-ltss | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise server 15 sp6-ltss | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise server for sap applications 15 sp4 | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise server for sap applications 15 sp5 | 1.9.1-150100.3.38.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | linux enterprise server for sap applications 15 sp6 | 1.9.1-150100.3.38.1 | fixed |
| Opensuse | golang-github-prometheus-alertmanager | leap 15.6 | 0.28.1-150100.4.31.1 | fixed |
| Opensuse | golang-github-prometheus-node_exporter | leap 15.6 | 1.9.1-150100.3.38.1 | fixed |
| Opensuse | golang-github-prometheus-prometheus | leap 15.6 | 3.5.0-150100.4.29.1 | fixed |
| Opensuse | golang-github-prometheus-prometheus | leap 16.0 | 3.5.0-160000.1.1 | fixed |
| Suse | dracut-saltboot | multi linux manager tools sle-15 | 1.1.0-150002.3.6.1 | fixed |
| Suse | golang-github-QubitProducts-exporter_exporter | multi linux manager tools sle-15 | 0.4.0-150002.3.3.1 | fixed |
| Suse | golang-github-boynux-squid_exporter | multi linux manager tools sle-15 | 1.13.0-150002.3.3.1 | fixed |
| Suse | golang-github-lusitaniae-apache_exporter | multi linux manager tools sle-15 | 1.0.10-150002.3.3.1 | fixed |
| Suse | golang-github-prometheus-alertmanager | multi linux manager tools sle-15 | 0.28.1-150002.4.6.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | multi linux manager tools sle-15 | 1.9.1-150002.3.3.1 | fixed |
| Suse | golang-github-prometheus-prometheus | multi linux manager tools sle-15 | 3.5.0-150002.3.3.1 | fixed |
| Suse | grafana | multi linux manager tools sle-15 | 11.5.10-150002.4.9.1 | fixed |
| Suse | mgr-push | multi linux manager tools sle-15 | 5.1.5-150002.3.6.2 | fixed |
| Suse | prometheus-blackbox_exporter | multi linux manager tools sle-15 | 0.26.0-150002.3.3.1 | fixed |
| Suse | rhnlib | multi linux manager tools sle-15 | 5.1.4-150002.3.6.1 | fixed |
| Suse | spacecmd | multi linux manager tools sle-15 | 5.1.12-150002.3.6.1 | fixed |
| Suse | spacewalk-client-tools | multi linux manager tools sle-15 | 5.1.8-150002.3.6.1 | fixed |
| Suse | supportutils-plugin-susemanager-client | multi linux manager tools sle-15 | 5.1.5-150002.3.6.1 | fixed |
| Suse | uyuni-common-libs | multi linux manager tools sle-15 | 5.1.5-150002.3.3.1 | fixed |
| Suse | uyuni-tools | multi linux manager tools sle-15 | 5.1.24-150002.3.9.1 | fixed |
| Suse | dracut-saltboot | multi linux manager tools sle-micro-5 | 1.1.0-150002.3.6.1 | fixed |
| Suse | golang-github-QubitProducts-exporter_exporter | multi linux manager tools sle-micro-5 | 0.4.0-150002.3.3.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | multi linux manager tools sle-micro-5 | 1.9.1-150002.3.3.1 | fixed |
| Suse | prometheus-blackbox_exporter | multi linux manager tools sle-micro-5 | 0.26.0-150002.3.3.1 | fixed |
| Suse | uyuni-tools | multi linux manager tools sle-micro-5 | 5.1.24-150002.3.9.1 | fixed |
| Suse | golang-github-QubitProducts-exporter_exporter | multi linux manager tools sle-12 | 0.4.0-120002.3.3.1 | fixed |
| Suse | golang-github-boynux-squid_exporter | multi linux manager tools sle-12 | 1.13.0-120002.3.3.1 | fixed |
| Suse | golang-github-lusitaniae-apache_exporter | multi linux manager tools sle-12 | 1.0.10-120002.3.3.1 | fixed |
| Suse | golang-github-prometheus-alertmanager | multi linux manager tools sle-12 | 0.28.1-120002.4.6.1 | fixed |
| Suse | golang-github-prometheus-node_exporter | multi linux manager tools sle-12 | 1.9.1-120002.3.3.1 | fixed |
| Suse | golang-github-prometheus-prometheus | multi linux manager tools sle-12 | 3.5.0-120002.3.3.1 | fixed |
| Suse | grafana | multi linux manager tools sle-12 | 11.5.10-120002.4.9.1 | fixed |
| Suse | mgr-push | multi linux manager tools sle-12 | 5.1.5-120002.3.6.1 | fixed |
| Suse | prometheus-blackbox_exporter | multi linux manager tools sle-12 | 0.26.0-120002.3.3.1 | fixed |
| Suse | rhnlib | multi linux manager tools sle-12 | 5.1.4-120002.3.6.1 | fixed |
| Suse | spacecmd | multi linux manager tools sle-12 | 5.1.12-120002.3.6.1 | fixed |
| Suse | spacewalk-client-tools | multi linux manager tools sle-12 | 5.1.8-120002.3.6.1 | fixed |
| Suse | supportutils-plugin-susemanager-client | multi linux manager tools sle-12 | 5.1.5-120002.3.6.1 | fixed |
| Suse | uyuni-common-libs | multi linux manager tools sle-12 | 5.1.5-120002.3.3.1 | fixed |
| Suse | uyuni-tools | multi linux manager tools sle-12 | 5.1.24-120002.3.9.1 | fixed |
| Ubuntu | node-node-forge | 20.04 | 0.8.5~dfsg-2 | vulnerable |
| Ubuntu | node-node-forge | 20.04 | 0.9.1~dfsg-1 | vulnerable |
| Ubuntu | node-node-forge | 22.04 | 0.10.0~dfsg-3 | vulnerable |
| Ubuntu | node-node-forge | 22.04 | 1.2.1~dfsg-2 | vulnerable |
Fixed-version evidence
| Distribution | Package | Type | Release | Fixed version | Urgency | Origin | Bugs |
|---|---|---|---|---|---|---|---|
| Suse | dracut-saltboot | rpm | manager client tools 15 | 1.1.0-150000.1.65.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-QubitProducts-exporter_exporter | rpm | manager client tools 15 | 0.4.0-150000.1.21.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-boynux-squid_exporter | rpm | manager client tools 15 | 1.13.0-150000.1.12.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-lusitaniae-apache_exporter | rpm | manager client tools 15 | 1.0.10-150000.1.26.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-prometheus-prometheus | rpm | manager client tools 15 | 3.5.0-150000.3.67.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | grafana | rpm | manager client tools 15 | 11.6.11-150000.1.90.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | prometheus-blackbox_exporter | rpm | manager client tools 15 | 0.26.0-150000.1.30.2 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | spacecmd | rpm | manager client tools 15 | 5.0.15-150000.3.142.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | uyuni-tools | rpm | manager client tools 15 | 0.1.38-150000.1.30.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | dracut-saltboot | rpm | manager client tools for sle micro 5 | 1.1.0-150000.1.65.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-QubitProducts-exporter_exporter | rpm | manager client tools for sle micro 5 | 0.4.0-150000.1.21.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | prometheus-blackbox_exporter | rpm | manager client tools for sle micro 5 | 0.26.0-150000.1.30.2 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | uyuni-tools | rpm | manager client tools for sle micro 5 | 0.1.38-150000.1.30.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-prometheus-promu | rpm | linux enterprise module for package hub 15 sp7 | 0.17.0-150000.3.30.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | dracut-saltboot | rpm | leap 15.6 | 1.1.0-150000.1.65.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | golang-github-QubitProducts-exporter_exporter | rpm | leap 15.6 | 0.4.0-150000.1.21.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | golang-github-boynux-squid_exporter | rpm | leap 15.6 | 1.13.0-150000.1.12.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | golang-github-lusitaniae-apache_exporter | rpm | leap 15.6 | 1.0.10-150000.1.26.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | golang-github-prometheus-promu | rpm | leap 15.6 | 0.17.0-150000.3.30.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | prometheus-blackbox_exporter | rpm | leap 15.6 | 0.26.0-150000.1.30.2 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Opensuse | spacecmd | rpm | leap 15.6 | 5.0.15-150000.3.142.1 | Not reported | SUSE-SU-2026:1013-1 | Not reported |
| Suse | golang-github-prometheus-alertmanager | rpm | manager client tools 15 | 0.28.1-150100.4.31.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | manager client tools for sle micro 5 | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise module for basesystem 15 sp7 | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-alertmanager | rpm | linux enterprise module for package hub 15 sp7 | 0.28.1-150100.4.31.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-prometheus | rpm | linux enterprise module for package hub 15 sp7 | 3.5.0-150100.4.29.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise high performance computing 15 sp4-espos | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise high performance computing 15 sp4-ltss | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise high performance computing 15 sp5-espos | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise high performance computing 15 sp5-ltss | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise server 15 sp4-ltss | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise server 15 sp5-ltss | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise server 15 sp6-ltss | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise server for sap applications 15 sp4 | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise server for sap applications 15 sp5 | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | linux enterprise server for sap applications 15 sp6 | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Opensuse | golang-github-prometheus-alertmanager | rpm | leap 15.6 | 0.28.1-150100.4.31.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Opensuse | golang-github-prometheus-node_exporter | rpm | leap 15.6 | 1.9.1-150100.3.38.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Opensuse | golang-github-prometheus-prometheus | rpm | leap 15.6 | 3.5.0-150100.4.29.1 | Not reported | SUSE-SU-2026:1008-1 | Not reported |
| Opensuse | golang-github-prometheus-prometheus | rpm | leap 16.0 | 3.5.0-160000.1.1 | Not reported | OPENSUSE-SU-2026:20177-1 | Not reported |
| Suse | dracut-saltboot | rpm | multi linux manager tools sle-15 | 1.1.0-150002.3.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-QubitProducts-exporter_exporter | rpm | multi linux manager tools sle-15 | 0.4.0-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-boynux-squid_exporter | rpm | multi linux manager tools sle-15 | 1.13.0-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-lusitaniae-apache_exporter | rpm | multi linux manager tools sle-15 | 1.0.10-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-prometheus-alertmanager | rpm | multi linux manager tools sle-15 | 0.28.1-150002.4.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | multi linux manager tools sle-15 | 1.9.1-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-prometheus-prometheus | rpm | multi linux manager tools sle-15 | 3.5.0-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | grafana | rpm | multi linux manager tools sle-15 | 11.5.10-150002.4.9.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | mgr-push | rpm | multi linux manager tools sle-15 | 5.1.5-150002.3.6.2 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | prometheus-blackbox_exporter | rpm | multi linux manager tools sle-15 | 0.26.0-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | rhnlib | rpm | multi linux manager tools sle-15 | 5.1.4-150002.3.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | spacecmd | rpm | multi linux manager tools sle-15 | 5.1.12-150002.3.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | spacewalk-client-tools | rpm | multi linux manager tools sle-15 | 5.1.8-150002.3.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | supportutils-plugin-susemanager-client | rpm | multi linux manager tools sle-15 | 5.1.5-150002.3.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | uyuni-common-libs | rpm | multi linux manager tools sle-15 | 5.1.5-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | uyuni-tools | rpm | multi linux manager tools sle-15 | 5.1.24-150002.3.9.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | dracut-saltboot | rpm | multi linux manager tools sle-micro-5 | 1.1.0-150002.3.6.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-QubitProducts-exporter_exporter | rpm | multi linux manager tools sle-micro-5 | 0.4.0-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | multi linux manager tools sle-micro-5 | 1.9.1-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | prometheus-blackbox_exporter | rpm | multi linux manager tools sle-micro-5 | 0.26.0-150002.3.3.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | uyuni-tools | rpm | multi linux manager tools sle-micro-5 | 5.1.24-150002.3.9.1 | Not reported | SUSE-SU-2026:0630-1 | Not reported |
| Suse | golang-github-QubitProducts-exporter_exporter | rpm | multi linux manager tools sle-12 | 0.4.0-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | golang-github-boynux-squid_exporter | rpm | multi linux manager tools sle-12 | 1.13.0-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | golang-github-lusitaniae-apache_exporter | rpm | multi linux manager tools sle-12 | 1.0.10-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | golang-github-prometheus-alertmanager | rpm | multi linux manager tools sle-12 | 0.28.1-120002.4.6.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | golang-github-prometheus-node_exporter | rpm | multi linux manager tools sle-12 | 1.9.1-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | golang-github-prometheus-prometheus | rpm | multi linux manager tools sle-12 | 3.5.0-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | grafana | rpm | multi linux manager tools sle-12 | 11.5.10-120002.4.9.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | mgr-push | rpm | multi linux manager tools sle-12 | 5.1.5-120002.3.6.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | prometheus-blackbox_exporter | rpm | multi linux manager tools sle-12 | 0.26.0-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | rhnlib | rpm | multi linux manager tools sle-12 | 5.1.4-120002.3.6.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | spacecmd | rpm | multi linux manager tools sle-12 | 5.1.12-120002.3.6.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | spacewalk-client-tools | rpm | multi linux manager tools sle-12 | 5.1.8-120002.3.6.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | supportutils-plugin-susemanager-client | rpm | multi linux manager tools sle-12 | 5.1.5-120002.3.6.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | uyuni-common-libs | rpm | multi linux manager tools sle-12 | 5.1.5-120002.3.3.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
| Suse | uyuni-tools | rpm | multi linux manager tools sle-12 | 5.1.24-120002.3.9.1 | Not reported | SUSE-SU-2026:0628-1 | Not reported |
OpenFactory catalog packages
No matching packages in this catalog.
Observed:
References
- [https://ftp.suse.com/pub/projects/security/]
- [https://osv.dev/vulnerability/DEBIAN-CVE-2025-12816]
- [https://osv.dev/vulnerability/SUSE-SU-2026:0628-1]
- [https://osv.dev/vulnerability/SUSE-SU-2026:0630-1]
- [https://osv.dev/vulnerability/SUSE-SU-2026:1008-1]
- [https://osv.dev/vulnerability/SUSE-SU-2026:1013-1]
- [https://osv.dev/vulnerability/SUSE-SU-2026:20232-1]
- [https://osv.dev/vulnerability/UBUNTU-CVE-2025-12816]
- [https://osv.dev/vulnerability/openSUSE-SU-2026:20177-1]
- [https://security.access.redhat.com/data/csaf/v2/vex/2025/cve-2025-12816.json]
[FIRST EPSS] · [OSV Package Vulnerability Database] · [Red Hat security advisories and VEX] · [SUSE security advisories and VEX]