
CVE catalog
CVE-2026-27925
Use after free in Windows Universal Plug and Play (UPnP) Device Host allows an unauthorized attacker to disclose information over an adjacent network.
- Severity
- Medium · CVSS 6.5
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N - Published
- Source
- [NVD] · [CVE record]
- EPSS
- 0.36% · Oct 27, 2026
Use after free in Windows Universal Plug and Play (UPnP) Device Host allows an unauthorized attacker to disclose information over an adjacent network.
Vulnerable and fixed packages
Distribution-reported package versions and fixes. These do not depend on matching against the OpenFactory package catalog.
| Distribution | Package | Release | Version | Status |
|---|---|---|---|---|
| Cpe | windows_10_1607 | Not reported | 10.0.14393.9060 | fixed |
| Cpe | windows_10_1809 | Not reported | 10.0.17763.8644 | fixed |
| Cpe | windows_10_21h2 | Not reported | 10.0.19044.7184 | fixed |
| Cpe | windows_10_22h2 | Not reported | 10.0.19045.7184 | fixed |
| Cpe | windows_11_23h2 | Not reported | 10.0.22631.6936 | fixed |
| Cpe | windows_11_24h2 | Not reported | 10.0.26100.8246 | fixed |
| Cpe | windows_11_25h2 | Not reported | 10.0.26200.8246 | fixed |
| Cpe | windows_11_26h1 | Not reported | 10.0.28000.1836 | fixed |
| Cpe | windows_server_2012 | Not reported | Not reported | unknown |
| Cpe | windows_10_1607 | Not reported | 10.0.14393.9060 | fixed |
| Cpe | windows_10_1809 | Not reported | 10.0.17763.8644 | fixed |
| Cpe | windows_10_21h2 | Not reported | 10.0.19044.7184 | fixed |
| Cpe | windows_10_22h2 | Not reported | 10.0.19045.7184 | fixed |
| Cpe | windows_11_23h2 | Not reported | 10.0.22631.6936 | fixed |
| Cpe | windows_11_24h2 | Not reported | 10.0.26100.8246 | fixed |
| Cpe | windows_11_25h2 | Not reported | 10.0.26200.8246 | fixed |
| Cpe | windows_11_26h1 | Not reported | 10.0.28000.1836 | fixed |
| Cpe | windows_server_2012 | Not reported | Not reported | unknown |
Fixed-version evidence
| Distribution | Package | Type | Release | Fixed version | Urgency | Origin | Bugs |
|---|---|---|---|---|---|---|---|
| Cpe | windows_10_1607 | cpe | Not reported | 10.0.14393.9060 | Not reported | Not reported | Not reported |
| Cpe | windows_10_1809 | cpe | Not reported | 10.0.17763.8644 | Not reported | Not reported | Not reported |
| Cpe | windows_10_21h2 | cpe | Not reported | 10.0.19044.7184 | Not reported | Not reported | Not reported |
| Cpe | windows_10_22h2 | cpe | Not reported | 10.0.19045.7184 | Not reported | Not reported | Not reported |
| Cpe | windows_11_23h2 | cpe | Not reported | 10.0.22631.6936 | Not reported | Not reported | Not reported |
| Cpe | windows_11_24h2 | cpe | Not reported | 10.0.26100.8246 | Not reported | Not reported | Not reported |
| Cpe | windows_11_25h2 | cpe | Not reported | 10.0.26200.8246 | Not reported | Not reported | Not reported |
| Cpe | windows_11_26h1 | cpe | Not reported | 10.0.28000.1836 | Not reported | Not reported | Not reported |
| Cpe | windows_10_1607 | cpe | Not reported | 10.0.14393.9060 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_10_1809 | cpe | Not reported | 10.0.17763.8644 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_10_21h2 | cpe | Not reported | 10.0.19044.7184 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_10_22h2 | cpe | Not reported | 10.0.19045.7184 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_11_23h2 | cpe | Not reported | 10.0.22631.6936 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_11_24h2 | cpe | Not reported | 10.0.26100.8246 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_11_25h2 | cpe | Not reported | 10.0.26200.8246 | Not reported | NVD-CVE-2026-27925 | Not reported |
| Cpe | windows_11_26h1 | cpe | Not reported | 10.0.28000.1836 | Not reported | NVD-CVE-2026-27925 | Not reported |
OpenFactory catalog packages
No matching packages in this catalog.
Observed: