Source Package: nagvis (1:1.9.47-1)
visualization addon for Nagios or Icinga - demo maps
The following binary packages are built from this source package:
- nagvis-demos
visualization addon for Nagios or Icinga - demo maps

Packages / Debian 13 (Trixie) / Source / net / nagvis
visualization addon for Nagios or Icinga - demo maps
Matching against OpenFactory catalog package versions is in progress.
| CVE | Severity | Version impact |
|---|---|---|
| [CVE-2025-39665] Published: nagvis: CVE-2025-39665 | Medium(6.9) | AffectedDetails (2)
|
| CVE | Severity | Version impact |
|---|---|---|
| [CVE-2024-47090] Published: nagvis: CVE-2024-47090 | Medium | FixedDetails (2)
|
| [CVE-2024-38866] Published: nagvis: CVE-2024-38866 | Medium | FixedDetails (2)
|
| [CVE-2024-47093] Published: nagvis: CVE-2024-47093 | Medium | FixedDetails (2)
|
| [CVE-2024-13722] Published: nagvis: CVE-2024-13722 | Medium | FixedDetails (2)
|
| [CVE-2024-13723] Published: nagvis: CVE-2024-13723 | Medium | FixedDetails (2)
|
| [CVE-2021-33178] Published: nagvis: CVE-2021-33178 | Medium | FixedDetails (2)
|
Last synced:
Authoritative source; repository metadata signature verified
trixie-main-amd64:3ab4e811cf4f3e5a335d382c58cc19d85f1abe7a4ef4689160ca1f637fa0e9b3
Authoritative source; repository metadata signature verified
trixie-main-arm64:753da751bbc7a679f48bd1b623ffd4479cb6861c426118284c76eb82909e4908